<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Simons exercise</title>
	<atom:link href="http://exercisejanesimons.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://exercisejanesimons.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 19:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Simple strength training tips</title>
		<link>http://exercisejanesimons.com.au/2011/08/28/554/</link>
		<comments>http://exercisejanesimons.com.au/2011/08/28/554/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 19:25:11 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Mother and Baby]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=554</guid>
		<description><![CDATA[More information Simple strength training tips If you’ve never lifted weights in your life — and many people haven’t — why should you start now? The answer is simple: Muscle tissue, bone density, and strength all dwindle over the years. So, too, does muscle power. These changes open the door to accidents and injuries that ...]]></description>
			<content:encoded><![CDATA[<p>More information </p>
<p>Simple strength training tips<br />
If you’ve never lifted weights in your life — and many people haven’t — why should you start now? The answer is simple: Muscle tissue, bone density, and strength all dwindle over the years. So, too, does muscle power. These changes open the door to accidents and injuries that can compromise your ability to lead an independent, active life. Strength training is the most effective way to slow and possibly reverse much of this decline.<br />
Having smaller, weaker muscles doesn’t just change the way people look or move. Muscle loss affects the body in many ways. Strong muscles pluck oxygen and nutrients from the blood much more efficiently than weak ones. That means any activity requires less cardiac work and puts less strain on your heart. Strong muscles are better at sopping up sugar in the blood and helping the body stay sensitive to insulin (which helps cells remove sugar from the blood). In these ways, strong muscles can help keep blood sugar levels in check, which in turn helps prevent or control type 2 diabetes and is good for the heart. Strong muscles also enhance weight control.<br />
On the other hand, weak muscles hasten the loss of independence as everyday activities — such as walking, cleaning, shopping, and even dressing — become more difficult. They also make it harder to balance your body properly when moving or even standing still, or to catch yourself if you trip. The loss of power compounds this. Perhaps it’s not so surprising that, by age 65, one in three people reports falls. Because bones also weaken over time, one out of every 20 of these falls ends in fracture, usually of the hip, wrist, or leg. The good news is that the risk of these problems can be reduced by an exercise and fitness routine that includes strength training.<br />
Beginner’s simple strength boosting exercises<br />
A sturdy chair with armrests and athletic shoes with non-skid soles are all you need for these simple strength building exercises.<br />
Seated bridge</p>
<p>Sit slightly forward in a chair with your hands on the armrests. Your feet should be flat on the floor and slightly apart, and your upper body should be upright (don’t lean forward). Using your arms for balance only, slowly raise your buttocks off the chair until nearly standing with your knees bent. Pause. Slowly sit back down. Aim for 8–12 repetitions. Rest and repeat the set.</p>
<p>Triceps dip</p>
<p>Put a chair with armrests up against a wall. Sit in the chair and put your feet together flat on the floor. Lean forward a bit while keeping your shoulders and back straight. Bend your elbows and place your hands on the armrests of the chair, so they are in line with your torso. Pressing downward on your hands, try to lift yourself up a few inches by straightening out your arms. Raise your upper body and thighs, but keep your feet in contact with the floor. Pause. Slowly release until you’re sitting back down again. Aim for 8–12 repetitions. Rest and repeat the set.</p>
<p>Standing calf raise</p>
<p>Stand with your feet flat on the floor. Hold onto the back of your chair for balance. Raise yourself up on tiptoe, as high as possible. Hold briefly, then lower yourself. Aim for 8–12 repetitions. Rest and repeat the set.<br />
Share this story:<br />
Digg<br />
Facebook<br />
Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/08/28/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best walking speed</title>
		<link>http://exercisejanesimons.com.au/2011/05/13/545/</link>
		<comments>http://exercisejanesimons.com.au/2011/05/13/545/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:48:35 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Mother and Baby]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=545</guid>
		<description><![CDATA[  Best Walking Speed for a Longer Life By RealAge   This Week&#8217;s Tips Burn More Calories with This Sandwich Choice Grow More Brains with Three of These Reduce Diabetes Risk 61 Percent with This Cereal Nibble This Dark Treat for a Healthy, Happy Stomach Sample These Teas for a Better Date Night Last 30 ...]]></description>
			<content:encoded><![CDATA[<p> </p>
<h1>Best Walking Speed for a Longer Life</h1>
<div id="byline">By RealAge</div>
<p> </p>
<div id="content_all_tip">
<div id="this_weeks_tips_block">
<div id="this_weeks_tips">
<div>
<h3>This Week&#8217;s Tips</h3>
</div>
<div>
<ul><script type="text/javascript"></script></ul>
</div>
<li id="tip5685038"><a href="/tips/burn-calories-by-increasing-metabolism-with-thermogenics">Burn More Calories with This Sandwich Choice</a></li>
<li id="tip5685807"><a href="/tips/improve-your-memory-health-with-brain-fitness">Grow More Brains with Three of These</a></li>
<li id="tip5685816"><a href="/tips/prevent-diabetes-with-this-high-fiber-food">Reduce Diabetes Risk 61 Percent with This Cereal</a></li>
<li id="tip5685826"><a href="/tips/more-delicious-health-benefits-of-chocolate">Nibble This Dark Treat for a Healthy, Happy Stomach</a></li>
<li id="tip5685833"><a href="/tips/aphrodisiac-foods-exist-in-your-spice-rack">Sample These Teas for a Better Date Night</a></li>
<div><a href="/archive/tips/0/30/issue_date/desc/">Last 30 Days</a></div>
<div><a href="/tips-popular">Our Most Popular Tips</a></div>
<div><a href="/setting-personal-goals">Set a New Year&#8217;s Goal</a></div>
<div>
<form id="tips_search" action="/search/fast_search" enctype="application/x-www-form-urlencoded" method="get">
<input id="srch_tab" name="tab" type="hidden" value="tips" />
<input id="srch_content" name="search_content" type="hidden" value="main" />
<input maxlength="40" name="search_term" type="text" value="Search for Tips" /> <a href="javascript: document.tips_search.submit();">Search </a></form>
</div>
</div>
</div>
</div>
<div id="tips"><script type="text/javascript"></script>No doubt about it, walking is the most user-friendly form of exercise there is. But your everyday walking speed matters, too. <em>Especially</em> if you&#8217;re trying to live a longer life.</div>
<p>Here&#8217;s why: New research suggests that if your everyday walking speed is more than just a casual stroll, you&#8217;ll live longer than your pokier peers.</p>
<p><strong>The Perfect Pace</strong><br />
Yep. When researchers reviewed nine similarly structured studies involving nearly 35,000 adults over the age of 65, study results suggested that gait speed was a big predictor of how long people would live. To reap longevity rewards and live longer than expected, people&#8217;s everyday walking speed needed to be at least 2.25 miles per hour. That&#8217;s a little over 3 feet every second. People with this gait speed typically outlived the slower-striding folks in the study. <strong>(<a href="http://www.realage.com/tips/stop-a-stroke-with-this-many-walks?click=p3link1">Walking <em>this</em> much can slash your risk of a stroke.</a>)</strong></p>
<p><strong>How Walks Talk</strong><br />
Of course, a real walking workout now and then, where you get your heart rate up and sweat a little, is great for your long-term health, too. But the everyday speed at which you get around could be an important sign of how healthy you are. A person&#8217;s walking ability can be a window into the health and function of a number of systems in the body because it requires a coordinated effort between your heart, lungs, skeletal muscles, and brain. So if you walk well &#8212; and often &#8212; it can become a powerful tool in your quest to live a longer life. <strong>(Too cold to go out and walk? <a href="http://www.realage.com/videos/?bclid=5030523001&amp;bctid=16661825001&amp;click=p4link1">Try this walking workout you can do in your own living room.</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/05/13/545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes, amutees and dancing</title>
		<link>http://exercisejanesimons.com.au/2011/03/13/amputee-dancing-again-after-the-earthquake/</link>
		<comments>http://exercisejanesimons.com.au/2011/03/13/amputee-dancing-again-after-the-earthquake/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 19:30:18 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=539</guid>
		<description><![CDATA[What have these got to do with each you may ask. This u tube video clip shows the human spirit at its finest. Sadly earthquakes all over the world are happening as we speak. May we be inspired by what this clip shows, may we treausre what we have and continue to keep ourselves fit ...]]></description>
			<content:encoded><![CDATA[<p>What have these got to do with each you may ask.</p>
<p>This u tube video clip shows the human spirit at its finest.</p>
<p>Sadly earthquakes all over the world are happening as we speak.</p>
<p>May we be inspired by what this clip shows, may we treausre what we have and continue to keep ourselves fit and healthy.</p>
<p> <a href="http://www.youtube.com/watch?v=3CghS9SHUsI&amp;feature=autofb" target="_blank">http://www.youtube.com/watch?v=3CghS9SHUsI&amp;feature=autofb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/03/13/amputee-dancing-again-after-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core crunching is soothing for back pain</title>
		<link>http://exercisejanesimons.com.au/2011/03/12/core-crunching-is-soothing-for-back-pain/</link>
		<comments>http://exercisejanesimons.com.au/2011/03/12/core-crunching-is-soothing-for-back-pain/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:03:45 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Mother and Baby]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=531</guid>
		<description><![CDATA[Core crunching means squeezing your tummy ( make your waistline smaller) back and pelvic floor muscles  symultaneously. Yes while your rest in bed right now. Start with imperceptible movements, just squeezing gently  – do this repeatedly – ten squeezes or so, till you feel some sense of relief. We keep our core muscles in tip top ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://exercisejanesimons.com.au/wp-content/uploads/2011/03/DSC_0092.jpg"><img class="alignleft size-medium wp-image-535" title="DSC_0092" src="http://exercisejanesimons.com.au/wp-content/uploads/2011/03/DSC_0092-300x196.jpg" alt="" width="300" height="196" /></a>Core crunching means squeezing your tummy ( make your waistline smaller) back and pelvic floor muscles  symultaneously. Yes while your rest in bed right now.</p>
<p>Start with imperceptible movements, just squeezing gently  – do this repeatedly – ten squeezes or so, till you feel some sense of relief.</p>
<p>We keep our core muscles in tip top condition for two reasons. One to prevent problems in the first place, then to fix any problems ( pain ) should it occur.</p>
<p>Pain is our red light – the indicator for caution. But it does not mean zero movement.</p>
<p>The correct movements , however miniscule, produces results even if they need to be repeated  second hourly at first.  The most innocuous exercise is to choose swimming  ( if you can get into a pool ), or to go for a gentle walk, increasing your walking as pain eases. If swimming is out of the question warm baths/shower and gentle movement in the bath/shower is your other option.</p>
<p>The best exercise for core strength – wait for it&#8230;&#8230;is core activity 24/7</p>
<p>Yes a disappointing answer, but what is the point of vigorous class work if it is not integrated into your real world.</p>
<p>By the way resting in bed is appropriate in the acute phases, but not for long, not all day.</p>
<p>Are your core muscles “on” now??</p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/03/12/core-crunching-is-soothing-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ergogenic exercise</title>
		<link>http://exercisejanesimons.com.au/2011/02/27/ergogenic-exercise/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/27/ergogenic-exercise/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:15:21 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Mother and Baby]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=524</guid>
		<description><![CDATA[Ergogenic exercise. Now that’s a sexy term. What the &#8230;. does this mean? “Gizmos”  to spur  us on to exercise harder?  Compression garments?  Yep, we can wear them or NOT wear them. Professor Gordon Lynch was chatting about them and I found it kinda interesting. For some, wearing them makes some of us feel better ...]]></description>
			<content:encoded><![CDATA[<p>Ergogenic exercise.</p>
<p>Now that’s a sexy term. What the &#8230;. does this mean?</p>
<p>“Gizmos”  to spur  us on to exercise harder?  Compression garments?  Yep, we can wear them or NOT wear them. Professor Gordon Lynch was chatting about them and I found it kinda interesting.</p>
<p>For some, wearing them makes some of us feel better about ourbodies while exercising , inspiring us to work harder &#8211;  gaining increased benefit from exercise.</p>
<p>This is contentious because research does not back this up&#8230;yet. However you may well ask why all elite athletes, sportsmen are trending to wear them.</p>
<p>Perhaps not so relevant for recreational exercisers like you and me . However there are benefits. The most obvious is that they wick the perspiration away from the body so reducing chafing, especially there is a bit of “body fat”!!!  They may/do reduce muscle soreness after extreme exercising, they do seem to speed recovery from exercise and appear to prevent injury. This is of course un researched as yet but the anecdotal  evidence is there.</p>
<p>So the question is do us recreational exercisers wear them or not? There is the cost factor as they are not cheap.  However they do feel wonderful to exercise  in and if it “spurs you on” to exercises harder&#8230;so be it.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/27/ergogenic-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible at 86 &#8211; salsa in your dreams</title>
		<link>http://exercisejanesimons.com.au/2011/02/18/flexible-at-86-salsa-in-your-dreams/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/18/flexible-at-86-salsa-in-your-dreams/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:14:56 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Fit Seniors]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=491</guid>
		<description><![CDATA[Tantalizing to watch in the beginning, amazing at the end. Bless those South Americans, they are so sexy when they dance. Here&#8217;s an inspiration. I wanna be like her when I am in my eighties!!!! Watch this video clip to the end and aspire to her fitness. You&#8217;ll need to be fit, flexible, courageous and outright cheeky.]]></description>
			<content:encoded><![CDATA[<p>Tantalizing to watch in the beginning, amazing at the end. Bless those South Americans, they are so sexy when they dance.</p>
<p>Here&#8217;s an inspiration. I wanna be like her when I am in my eighties!!!!</p>
<p>Watch this video clip to the end and aspire to her fitness.</p>
<p>You&#8217;ll need to be fit, flexible, courageous and outright cheeky.</p>
<p><iframe title="YouTube video player" width="400" height="325" src="http://www.youtube.com/embed/dkHvRCp3z5A" frameborder="0" allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/18/flexible-at-86-salsa-in-your-dreams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cholesterol and exercise &#8211; how about chia seeds</title>
		<link>http://exercisejanesimons.com.au/2011/02/17/cholesterol-and-exercise-how-about-chia-seeds/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/17/cholesterol-and-exercise-how-about-chia-seeds/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=482</guid>
		<description><![CDATA[We exercise to reduce our cholesterol levels and while not being a nutritionist (and am trying not get into this territory), I am a huge chia seed fan (ancient aztech superfood) to help control my cholesterol. Download the lifestyle bakery email &#8211; info@lifestylebakery.com.au and sunscribe to their current newsletter&#8230;&#8230;.such good news. Chia seeds are great ...]]></description>
			<content:encoded><![CDATA[<p>We exercise to reduce our cholesterol levels and while not being a nutritionist (and am trying not get into this territory), I am a huge chia seed fan (ancient aztech superfood) to help control my cholesterol.<br />
Download the lifestyle bakery email &#8211; <a href="mailto:info@lifestylebakery.com.au">info@lifestylebakery.com.au</a> and sunscribe to their current newsletter&#8230;&#8230;.such good news. Chia seeds are great and can be eaten with cereals, mesuli, on salads, soups, anything. But now lupin has been added as a wonder food. I have to go to Switzerland to get some lupin tubers&#8230;&#8230;&#8230;&#8230;.they grow wild there!!! Yes they are putting ground up lupin in their bread too.<br />
Exercise and power food go together.</p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/17/cholesterol-and-exercise-how-about-chia-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai chi &#8211; such a complete form of exercise</title>
		<link>http://exercisejanesimons.com.au/2011/02/12/tai-chi-such-a-complete-form-of-exercise/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/12/tai-chi-such-a-complete-form-of-exercise/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=473</guid>
		<description><![CDATA[So simple, so complex yet such a complete form of exercise. The simple side will come, I hope, but most likely only after years of practice. But I think I see the light. At the moment, and a mere 3 years of nonstop practice, I feel I have just touched the surface of its complexity. ...]]></description>
			<content:encoded><![CDATA[<p>So simple, so complex yet such a complete form of exercise.</p>
<p>The simple side will come, I hope, but most likely only after years of practice. But I think I see the light. At the moment, and a mere 3 years of nonstop practice, I feel I have just touched the surface of its complexity.   The challenge is seductive, how much more is there to learn? </p>
<p>For me the choreography is the mental challenge, then perfecting one’s “form” – perFORMmance, comes next. </p>
<p>And no.!  Tai chi is not for weaklings. We all prop up our Tai Chi practice with additional core and strength training. </p>
<p>The combination with Tai Chi is such a logical functional link to living life in safety, introducing some sense to how we use our bodies, how we move, how we posture our spines.  And then there’s that unexpectedly, delightful bonus. It feels, (to me that is ) a little like you are “dancing ” through the movements.     </p>
<p>Better still, practice Tai Chi in groups. </p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/12/tai-chi-such-a-complete-form-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio or core exercise &#8211; which is best?</title>
		<link>http://exercisejanesimons.com.au/2011/02/12/cardio-or-core-exercise-which-is-best/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/12/cardio-or-core-exercise-which-is-best/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Care]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit Seniors]]></category>
		<category><![CDATA[Mother and Baby]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=469</guid>
		<description><![CDATA[Who said it was a contest? We need both. Partnering each other, they are the symbiotic relationship needed for muscular-skeletal fitness. Core stability training provides the framework – the hardware if you like. Cardio vascular exercise puts all this to the test, testing endurance and capacity of those very same muscles. In combination, both forms ...]]></description>
			<content:encoded><![CDATA[<p>Who said it was a contest?</p>
<p> We need both. Partnering each other, they are the symbiotic relationship needed for muscular-skeletal fitness.</p>
<p>Core stability training provides the framework – the hardware if you like. Cardio vascular exercise puts all this to the test, testing endurance and capacity of those very same muscles.  In combination, both forms of exercise will mould   the “body you need”, one that meets your day to day practical activities;  ie strong back and core muscles for safe spinal posture  (especially if you have a sitting job)  or energy to keep up with your active day. </p>
<p>The “body you need” means having powerful muscles  (or strong legs for lifting)  that can be depended on 24/7; it means flexible joints ( pain-free knee and hips movement ) that that can be used 24/7 for bending.  The more we use our bodies the stronger we become, the longer our bodies last. Yes we never “wear out”, provided we are mindful of careful, safe use of our bodies. And indeed we actually do “rust” away. If you don’t use it you lose it; such an annoying but true cliché.<br />
Yes of course you need to be aware of how to move your joints with safety, how to posture your spine with the least wear and tear and you need to know the difference between good stretch and bad stretch. One is stretch, the other strain.  </p>
<p>Core work ensures those muscles are strong enough to pump fuel (oxygen through blood supply) to the working parts and indeed you may ask the question &#8211; is there enough fuel getting through?  Muscles that are challenged and exercised regularly – cardio work, respond to demand. With this increased demand  (such as brisk walking, walking hills, swimming ) and over time, the body responds by extending new blood vessels. a more extensive vascular bed to the working parts. In other words, the beginnings of an improved blood flow throughout the body &#8211; to the muscles, the heart. In essence, the response to demand. Here we go again &#8211; if you don&#8217;t use it you lose it- sorry!!  And yes, most importantly your heart. Being a muscular pump, it experiences this improved blood flow, making the pumping mechansim stronger, more effective and efficient..  </p>
<p>So once fitness levels start to improve, more and more oxygen is provided to the working parts, improving efficiency and effectiveness of each muscle fibre. So the cycle begins. The more demand on our bodies the stronger we become, the easier it is to exercise; leading to increased cardio vascular fitness.  </p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/12/cardio-or-core-exercise-which-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot and sweaty exercise, breast feeding and mastitis &#8211; any links?</title>
		<link>http://exercisejanesimons.com.au/2011/02/07/hot-and-sweaty-exercise-breast-feeding-and-mastitis-any-links/</link>
		<comments>http://exercisejanesimons.com.au/2011/02/07/hot-and-sweaty-exercise-breast-feeding-and-mastitis-any-links/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mother and Baby]]></category>

		<guid isPermaLink="false">http://exercisejanesimons.com.au/?p=437</guid>
		<description><![CDATA[Exercising in the kind of heat we have just experienced can be tricky for breast feeding mums. Getting very hot and sweaty with exercise, then cooling down with airconditioning or just standing in a cool breeze, could trigger mastitis. Old wives tales of not getting a chill sometimes make more sense than we credit them ...]]></description>
			<content:encoded><![CDATA[<p>Exercising in the kind of heat we have just experienced can be tricky for breast feeding mums.  Getting very hot and sweaty with exercise, then cooling down with airconditioning or just standing in a cool breeze, could trigger mastitis.  Old wives tales of not getting a chill sometimes make more sense than we credit them with.  The Chinese women I have had the privilege of learning from, believe constant temperatures and preferably keeping warm in the few weeks after birth, is important.  Our breasts are sensitive to these dramatic shifts in temperature.  Once again common sense prevails and our comfort comes into this.  Avoid  the dramatic swing from very hot to too cool after exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://exercisejanesimons.com.au/2011/02/07/hot-and-sweaty-exercise-breast-feeding-and-mastitis-any-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

